(800) 458-6255

Search
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Site Map
Home Page
Command Console
Computer Cabinets
Computer Chairs
Computer Tables
DVR Security Box
Flex Keyboards
KVM Switches
LAN Racks
Network Security
Patch Panels
Powerstrips/PDU's
Rackmount Cases
Rackmount Keybd
Rackmount LCD
Relay Racks
Server Racks
Shelves/Acc
Temp Sensor
Wall Mount Racks
About ISC
Privacy Notice
Return Policy
Shipping Terms
Contact ISC
View Cart
Slim 5 Series
Slim 5 Economy Rackmount Computer Rack Frame For 19" Rackmount Hardware
Great For Shallow Computer Hardware And Studio Hardware Applications
(10/32 Tapped Rackrails)
Economy Rackmount computer Rack: Economy Rackmount Computer Rack Frame. Computer Rack has 10/32 Tapped Rackrails Slim 5 Economy Computer Rack Frame Features:
  • 2-Sets Of fixed 11Ga 10/32 Tapped Rackrails
  • Heavy Duty Steel Top And Bottom
  • Unique Mechanically Interlocking Corner Joint For Exceptional Strength And Easy Assembly
  • Choice Of 20"D Or 26"D
  • 1/2" And 3/4" Top-Bottom Electrical Knockouts In Rear
  • 400lb. Capacity
  • UL Listed US And Canada
  • Black     Ships Unassembled UPS

20"D Economy Computer Rack Frame
26"D Economy Computer Rack Frame

Slim-5
Economy Rackmount Computer Rack And Accessories

20"D Economy Slim-5 Series Computer Rack Frame
Part Number Description Price
5-43 43U 20"D Black 19" Rackmount Economy Computer Rack Frame With 2-Sets Fixed 10/32 Tapped Rackrails. OD: 19 1/8"W X 20"D X 79"H 400 lb Capacity $313.50
5-37 37U 20"D Black 19" Rackmount Economy Computer Rack Frame With 2-Sets Fixed 10/32 Tapped Rackrails. OD: 19 1/8"W X 20"D X 68 1/2"H 400 lb Capacity $300.50
5-29 29U 20"D Black 19" Rackmount Economy Computer Rack Frame With 2-Sets Fixed 10/32 Tapped Rackrails. OD: 19 1/8"W X 20"D X 54 1/2"H 400 lb Capacity $286.25
5-21 21U 20"D Black 19" Rackmount Economy Computer Rack Frame With 2-Sets Fixed 10/32 Tapped Rackrails. OD: 19 1/8"W X 20"D X 40 1/2"H 400 lb Capacity $260.00
5-14 14U 20"D Black 19" Rackmount Economy Computer Rack Frame With 2-Sets Fixed 10/32 Tapped Rackrails. OD: 19 1/8"W X 20"D X 28 1/4"H 400 lb Capacity $231.00
5-8 8U 20"D Black 19" Rackmount Economy Computer Rack Frame With 2-Sets Fixed 10/32 Tapped Rackrails. OD: 19 1/8"W X 20"D X 17 3/4"H 400 lb Capacity $202.75
Back to Top     View Shopping Cart
Back To Computer Rack Main Page
26"D Economy Slim-5 Series Computer Rack Frame
Part Number Description Price
5-43-26 43U 26"D Black 19" Rackmount Economy Computer Rack Frame With 2-Sets Fixed 10/32 Tapped Rackrails. OD: 19 1/8"W X 26"D X 79"H 400 lb Capacity $355.75
5-37-26 37U 26"D Black 19" Rackmount Economy Computer Rack Frame With 2-Sets Fixed 10/32 Tapped Rackrails. OD: 19 1/8"W X 26"D X 68 1/2"H 400 lb Capacity $342.50
5-29-26 29U 26"D Black 19" Rackmount Economy Computer Rack Frame With 2-Sets Fixed 10/32 Tapped Rackrails. OD: 19 1/8"W X 26"D X 54 1/2"H 400 lb Capacity $328.50
5-21-26 21U 26"D Black 19" Rackmount Economy Computer Rack Frame With 2-Sets Fixed 10/32 Tapped Rackrails. OD: 19 1/8"W X 26"D X 40 1/2"H 400 lb Capacity $302.25
5-14-26 14U 26"D Black 19" Rackmount Economy Computer Rack Frame With 2-Sets Fixed 10/32 Tapped Rackrails. OD: 19 1/8"W X 26"D X 28 1/4"H 400 lb Capacity $273.25
5-8-26 8U 26"D Black 19" Rackmount Economy Computer Rack Frame With 2-Sets Fixed 10/32 Tapped Rackrails. OD: 19 1/8"W X 26"D X 17 3/4"H 400 lb Capacity $246.00
Back to Top View Shopping Cart
Back To computer Rack Main Page

Slim-5
Economy Rackmount Computer Rack And Accessories


Copyright ISCDFW.COM, 1998-2008
Information Support Concepts, Inc.
Mansfield, Texas

ISC, Information Support Concepts, Inc. offers an Extensive Selection of Quality 19
ISC, Information Support Concepts, Inc. offers an Extensive Selection of Quality 19" and 23" Rackmount Enclosure Computer Racks, Server Cabinets, Server Racks, 2-Post and 4-Post Racks, LAN Racks, Portable Racks, Power, Rackmount LCD TFT Monitor Keyboards, Accessories and Much More for IT-Network-Telecom Professionals.

This Page Includes Part Numbers:
5-43, 5-37, 5-29, 5-21, 5-14, 5-8, 5-43-26, 5-37-26, 5-29-26, 5-21-26, 5-14-26, 5-8-26